Pressix CC 41 - Channel System
Channel MS 41/52/2.5
Permissible load with centrical load application
| L [cm] | 41/52/2.5 [N] | 41/52/2.5 D [N] |
|---|---|---|
| 20 | 16011 | 49646 |
| 40 | 8001 | 24815 |
| 60 | 5330 | 16535 |
| 80 | 3993 | 12392 |
| 100 | 3198 | 9904 |
| 120 | 2653 | 8244 |
| 140 | 2269 | 7056 |
| 160 | 1980 | 6165 |
| 180 | 1748 | 5470 |
| 200 | 1407 | 4913 |
| 220 | 1153 | 4456 |
| 240 | 960 | 4075 |
| 260 | 809 | 3751 |
| 280 | 688 | 3473 |
| 300 | 590 | 3232 |
| 320 | 509 | 3019 |
| 340 | 441 | 2832 |
| 360 | 384 | 2595 |
| 380 | 335 | 2310 |
| 400 | 293 | 2066 |
| 420 | 256 | 1856 |
| 440 | 223 | 1672 |
| 460 | 195 | 1511 |
| 480 | 169 | 1369 |
| 500 | 146 | 1243 |
| 520 | 125 | 1130 |
| 540 | 107 | 1029 |
| 560 | 89 | 938 |
| 580 | 74 | 855 |
| 600 | 59 | 780 |
The influence of the channel slots and the channels
dead weight are taken into account in the values.
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200